Size Guide
All measurements in inches. Garments measured laid flat. Slight variations may occur due to small-batch production.
Oversized Tee (Unisex Fit)
| Size | Chest (in) | Length (in) |
|---|---|---|
| M | 22–23 | 28–29 |
| L | 23–24 | 29–30 |
| XL | 24–25 | 30–31 |
| XXL | 25–26 | 31–32 |
Relaxed oversized silhouette.
Size up for a more exaggerated look.
Knee-Length Shorts (Unisex)
| Size | Waist (in) | Length (in) |
|---|---|---|
| M | 30–32 | 21–22 |
| L | 32–34 | 22–23 |
| XL | 34–36 | 23–24 |
| XXL | 36–38 | 24–25 |
Elastic waistband with stretch. True to size.
Crop Top
| Size | Bust (in) | Length (in) |
|---|---|---|
| S | 32–34 | 15–16 |
| M | 34–36 | 16–17 |
| L | 36–38 | 17–18 |
| XL | 38–40 | 18–19 |
Fitted silhouette with stretch fabric.
Skort
| Size | Waist (in) | Length (in) |
|---|---|---|
| S | 26–28 | 14–15 |
| M | 28–30 | 15–16 |
| L | 30–32 | 16–17 |
| XL | 32–34 | 17–18 |
Built-in shorts with stretch. Hidden right-side pocket.